Light Wellness
Compare
Compare Devices
Side-by-side comparison of our LED light therapy devices. Find the one that matches your skincare goals, lifestyle, and budget.
| Feature | DVT Lightwellness LED Crown Mask$349 · Bestseller | Photon Rejuvenation MaskWearable Face Mask |
|---|---|---|
| Intended Area | Full Face & Neck | Full Face |
| LED Count | 80 LEDs | 80 LEDs |
| Wavelengths | 7 Colors (Red 630nm, Blue 460nm, Near-IR 850nm, Orange 605nm, Green 520nm, Yellow 590nm, Purple 400nm) | 7 Colors (Same wavelengths) |
| Design | Flexible silicone, contoured fit | Flexible silicone, lightweight |
| Treatment Time | 10 minutes / session | 10 minutes / session |
| Timer | Auto-off (10 min) | Auto-off (10 min) |
| Battery | USB-C rechargeable, cordless | USB-C rechargeable, cordless |
| Eye Protection | Built-in eye shields | Built-in eye shields |
| Material | Medical-grade silicone | Medical-grade silicone |
| FDA Clearance | 510(k) Cleared (K251667) | Pending |
| SGS Safety Tested | Yes (ISO 10993) | Yes (ISO 10993) |
| Irradiance | 50.6 mW/cm² (HAAS-3000 verified) | 50.6 mW/cm² |
| Warranty | 2 Years | 2 Years |
| Return Policy | 30-Day Money Back | 30-Day Money Back |
| Free Shipping | Orders over $99 | Orders over $99 |
| Best For | Anti-aging, acne, pigmentation, professional-grade results at home | Entry-level LED therapy, daily maintenance routine |
| Price | $349 | $299 |
80
High-Density LEDs
5050 LED beads deliver full facial coverage with clinical-grade irradiance
10 min
Per Session
Just 10 minutes a day, 3-5 times per week for visible results
2-Year
Warranty
Full manufacturer warranty backed by independent quality testing
At-Home LED Mask vs. Salon Treatments
| Comparison | LIGHT WELLNESS At-Home | Salon / Clinic LED Facial |
|---|---|---|
| Cost per session | ~$0.50 (amortized) | $75 - $200 |
| Monthly cost (4x/week) | ~$8/month | $1,200 - $3,200/month |
| Convenience | Anytime, anywhere | Appointment required |
| Wavelengths | 7 colors in one device | 1-3 colors per session |
| Privacy | Complete privacy at home | Public setting |
| Travel-friendly | Yes, cordless & portable | Not available while traveling |
| 1-Year savings | $349 one-time | $14,400 - $38,400/year |
How to Choose the Right Device
1
Identify Your Skin Concerns
Anti-aging and wrinkles? Acne and breakouts? Dullness and uneven tone? Both masks address all concerns with 7 color settings.
2
Consider Your Budget
The Crown Mask ($349) offers FDA-cleared technology and premium build. The Photon Mask ($299) delivers the same LED performance at a lower price point.
3
Check FDA Clearance
If FDA clearance is important to you, the Crown Mask is 510(k) cleared (K251667) for OTC wrinkle reduction.
4
Think About Your Routine
Both masks are USB-C rechargeable, cordless, and require just 10 minutes per session. Choose based on your preferred design aesthetic.
Still Not Sure Which Device Is Right for You?
Our team is here to help. Contact us for personalized recommendations based on your skin type and goals.
Get Personalized Advice →